Home>Products>Take Up Unit Bearings>DODGE WSTU-SXR-103 Take Up Unit Bearings
DODGE WSTU-SXR-103 MODELS
Need a CAD or 3D Model?
DODGE WSTU-SXR-103 Take Up Unit Bearings
Take Up Unit Bearings
DODGE WSTU-SXR-103 Bearing SPECIFICATIONS
Find the discount DODGE WSTU-SXR-103 Take Up Unit Bearings online you need . We offer ... AMI BEARING LIMITED If you check out our Open Type Seals or Shields: large selection 0.02 KGS Weight: of DODGE WSTU-SXR-103 Take Up Unit Bearings once 380mm D .
- DODGE
WSTU-SXR-103
- 380mm
- 0.02 KGS
- Open Type
- 180mm
- 22336-mb-c3-qbl
- C3
- Brass
- 126mm
-
AMI BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE WSTU-SXR-103 Take Up Unit Bearings Characteristics
- 380mm
- 0.02 KGS
- Open Type
- 180mm
- 22336-mb-c3-qbl
- C3
- Brass
- 126mm
- In Stock
DODGE WSTU-SXR-103 DODGE WSTU-SXR-103 Take Up Unit Bearings Frequently purchased together
No. | Brand | t | J | Y | S | G | D | H | A |
WSTU-SXR-115 | DODGE | - | - | - | - | - | - | - | - |
NSTU-SXV-104 | DODGE | - | - | - | - | - | - | - | - |
DSB224M65H12 | LINK BELT | - | - | - | 19 mm | - | - | - | - |
WSTU-SXV-112 | DODGE | - | - | - | - | - | - | - | - |
T3U212H | LINK BELT | - | - | - | - | - | 320mm | - | - |
WSTU-SXR-100 | DODGE | - | - | - | 12.7 mm | - | - | 89 mm | 32 mm |
NSTU-SXV-106 | DODGE | - | - | - | - | - | - | - | - |
WSTU-SXV-012 | DODGE | - | - | - | - | - | - | - | - |
NSTU-SXV-014 | DODGE | - | - | - | - | - | - | 89 mm | 32 mm |
DSB22439E | LINK BELT | - | - | - | - | - | - | 117 mm | - |
DSLB686312 | LINK BELT | - | 105 mm | - | - | R1/8" | - | - | - |
DSB22455HHC | LINK BELT | - | - | - | - | - | 90mm | - | - |
NSTU-SXR-111 | DODGE | - | - | - | - | - | - | - | - |
WSTU-SXR-111 | DODGE | - | - | - | - | - | - | - | - |
T3U220N | LINK BELT | - | - | - | - | - | - | - | - |
DSLB686324 | LINK BELT | - | - | - | - | - | - | - | - |
DSLB6855C30 | LINK BELT | - | 82.6 mm | - | - | - | - | - | 45 mm |
TAS3U235N18 | LINK BELT | - | - | - | - | - | - | - | 36.5 mm |
WSTU-SXV-25M | DODGE | - | - | - | - | - | 360mm | - | - |
TB22431E7 | LINK BELT | - | - | - | 16.7 mm | - | - | - | 26 mm |
TAS3U219H6 | LINK BELT | - | 49 mm | - | - | - | - | - | 38 mm |
DODGE NSTU-SXV-104S Take Up Unit Bearings | Y1 - ISO Factor8:1.67; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)4:1100 lbf; R - Cone Backface To Clear Radius1:0.050 in; D:1.2000 in; Ab - Cage-Cone Frontface Clearance:0.09 in; Cg - Geometry Factor11:0.0308; Bearing Weight:0.2 lb; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)3:4230 lbf; e - ISO Factor7:0.41; Ca90 - Dynamic Thrust Rating (90 million revolutions)5:437 lbf; |
LINK BELT TH3U223N Take Up Unit Bearings | Bearing Number:LSM170ABR; Dimension L:20.0 in; Cr - Dynamic Load Rating:131064 lbf; Dimension H:8.386 in; Series Type:Light Series; Seal Type:High Temperature Pac; Maximum Speed:1320 rpm; Bearing - Housing - Seal:LSM170ABRHHTPS; Bearing UPC:013992028877; Dimension H2:16.9 in; |
LINK BELT TH3U231E3 Take Up Unit Bearings | S:19 mm; H:57.2 mm; H1:15 mm; d:49.21 mm; E:20 mm; A1:34 mm; Dz:100 mm; N:M16; T max.:200 °C; B:51.6 mm; |
LINK BELT DSB22447E18 Take Up Unit Bearings | UNSPSC:31171504; Characteristic rolling element frequency, BSF:5.4 Hz; Radial clearance class:C3; Enclosure:Open; Weight / Kilogram:1.076; Manufacturer Name:NTN; Category:Single Row Ball Bear; Cage Material:Brass; Min operating temperature, Tmin:-60 °C; |
DODGE TP-GLT7-215 Take Up Unit Bearings | Availability:In Stock; d:25mm; Cage Type:Plastic; Clearance:Standard; B:9mm; SKU:71905cd/p4adga-skf; Oil Limiting Speed (r/min):53000; D:42mm; Weight:0.04 KGS; Fatigue Load Rating (kN):0.17; |
LINK BELT ETPB22435H Take Up Unit Bearings | Reference Speed Rating (r/min):7200; Seals or Shields:Two Metal Shields; D:150mm; Static Load Rating (kN):63.8; SKU:6217zzc3-timken; Dynamic Load Rating (kN):83.2; d:85mm; B:28mm; Cage Type:Steel; Weight:1.79 KGS; |
LINK BELT DSLB686324 Take Up Unit Bearings | Inch - Metric:Metric; Inner Race Width:0 Inch | 0 Millimete; Nlim (grease):400 rpm; Max operating temperature, Tmax:120 °C; Other Features:Deep Groove | Rivete; Outer Race Width:3.346 Inch | 85 Mill; EAN:0692314596494; Radial clearance class:CN; Precision Class:ABEC 1 | ISO P0; Long Description:900MM Bore; 1090MM O; |
DODGE WSTU-SC-70M Take Up Unit Bearings | E:25 mm; Designation of housing:PA212N-; Dz:120 mm; L1:52 mm; Weight:4.27 kg; d:61.91 mm; B:65.1 mm; H:69.9 mm; Recommended tightening torque for set screw:16.8 Nm; S:25.4 mm; |
065634 - - Dodge Wstu-sxr-103-nl - Neobits Inc
Dodge WSTUSXR103/131211 Ball Bearing Take Up
Dodge | WSTUSXR103 | Ball Bearing Take-Up Unit | Applied
131211 - Dodge - WSTU-SXR-103 | MRO-PT
WSTU-SXR-103 / 131211 1-3/16" Bore Take Up - MRO Supply
DODGE 131211 WSTU-SXR-103 - Walker Industrial
DODGE WSTU-SXR-103 Take Up Unit Bearings Video
DODGE WSTU-SXR-103 INTERCHANGE
Take Up Unit Bearings Part series WSTU-SXR-103 is a potential replacement for these common bearing part numbers:
WSTU-SXR-103
WSTU-SXR-103
WSTU-SXR-103
WSTU-SXR-103
WSTU-SXR-103
WSTU-SXR-103
WSTU-SXR-103
WSTU-SXR-103
Contact Us

- AMI BEARING LIMITED
- Address503 Courtneypark Drive West, Mississauga,Ontario, L8W 1Y4, Canada
- Phone(Working Time)+1-594-333-4508
- Fax
DODGE WSTU-SXR-103 Technical Articles
NBC BEARING RATE LIST |
CCF FRANCE BEARING PRICE LIST |
FAG BEARING PRICE LIST 2021 |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- vkm31058 Bearing
- skf 6301 Bearing
- skf tmst 3 Bearing
- skf vkn 300 Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill