Home>Products>Spherical Plain Bearings - Rod Ends>QA1 PRECISION PROD EXML10S Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD EXML10S MODELS
Need a CAD or 3D Model?
QA1 PRECISION PROD EXML10S Spherical Plain Bearings - Rod Ends
Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD EXML10S Bearing SPECIFICATIONS
Spherical Plain Bearings - Rod Ends are a 1 in thickness: few Static 8000 / D maximum p value: brands you will find in our AMI BEARING LIMITED inventory. Find QA1 PRECISION PROD EXML10S Spherical Plain Bearings - Rod Ends to see Oilite®, Synthet material specification: what's in stock!
- QA1 PRECISION PROD
EXML10S
- Oilite®, Synthet
- 1 in
- Static 8000 / D
- SAE 841, CT-1000-K26
- PP
- 50000
- 12 in
- Plain
-
AMI BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Sponsored products related to this item QA1 PRECISION PROD EXML10S Spherical Plain Bearings - Rod Ends
- Oilite®, Synthet
- 1 in
- Static 8000 / D
- SAE 841, CT-1000-K26
- PP
- 50000
- 12 in
- Plain
- Wear Plate
- 0
QA1 PRECISION PROD EXML10S Customers who bought this item also bought QA1 PRECISION PROD EXML10S Spherical Plain Bearings - Rod Ends
No. | Brand | D | G | h | d | B | r1 | UPC | type: |
NML10 | QA1 PRECISION PROD | 4.3750 in | - | - | 1.8750 in | - | - | - | - |
AFR6 | QA1 PRECISION PROD | - | - | - | 85 mm | - | - | - | - |
AFR5S | QA1 PRECISION PROD | 2 in | - | - | - | - | - | - | - |
CML3-4 | QA1 PRECISION PROD | 1.5000 in | - | - | 1.3750 in | .8750 in | - | - | - |
XMR6 | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
XMR5S | QA1 PRECISION PROD | - | - | - | 1 in | - | - | - | - |
NMR5 | QA1 PRECISION PROD | - | - | - | 1.3750 in | 4.8125 in | - | - | - |
NMR10S | QA1 PRECISION PROD | 47 mm | - | - | - | 14 mm | - | - | - |
XFL6 | QA1 PRECISION PROD | - | - | - | 0.3125 in | - | - | - | - |
XML6-7 | QA1 PRECISION PROD | 42 mm | - | - | 20 mm | 12 mm | - | - | - |
EXML10 | QA1 PRECISION PROD | 4.3310 in | - | - | - | - | - | - | - |
CML3-4T | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
CMR4TS | QA1 PRECISION PROD | - | - | - | - | 150 mm | - | - | - |
EXML8-10S | QA1 PRECISION PROD | - | - | - | - | 23 mm | - | - | - |
XFR5S | QA1 PRECISION PROD | 7.5000 in | - | - | - | - | - | - | - |
NFL10S | QA1 PRECISION PROD | 90 mm | - | - | 2.0000 in | 1-3/4 in | - | - | - |
NFL10 | QA1 PRECISION PROD | - | - | - | 1.5000 in | - | - | - | - |
CML3S | QA1 PRECISION PROD | - | - | - | 1-1/4 in | - | - | - | - |
CMR3 | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
EXMR10 | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
AML6S | QA1 PRECISION PROD | 3.2500 in | - | - | 2.5000 in | 1.7500 in | - | - | - |
EXFR12 | QA1 PRECISION PROD | - | - | - | 3.9375 in | - | - | - | - |
EXFR8S | QA1 PRECISION PROD | 2-1/16 in | - | - | - | - | - | - | - |
XML12 | QA1 PRECISION PROD | - | - | - | - | - | - | 782475706082 | - |
NMR12S | QA1 PRECISION PROD | - | - | - | 2.9375 in | - | - | - | - |
CMR4-5 | QA1 PRECISION PROD | - | - | - | 1.5000 in | - | - | - | - |
XMR5-6S | QA1 PRECISION PROD | - | - | - | - | - | - | - | - |
NFL8S | QA1 PRECISION PROD | - | - | - | - | - | - | - | Step Plate Adapter |
GIKR30-PW | INA | - | - | - | 2.9375 in | - | - | - | - |
QA1 PRECISION PROD EXMR8-10 Spherical Plain Bearings - Rod Ends | race material:Steel; shank thread length:1.2810 in; radial static load capacity:11781 lbf; lubrication type:Self-Lubricating; manufacturer catalog:www.aurorabearing.co; ball width:0.8130 in; housing material:4340 Steel; head diameter:1.1500 in; head width:0.3550 in; series:HXAM; |
INA GIKR30-PW Spherical Plain Bearings - Rod Ends | bearing type:Spherical Roller; manufacturer upc number:793699902884; lubrication type:Lubrication Fitting; seal type:Contact Seal; overall height:6.3125 in; bore type:Round; bolt size:0.7500 in; base to bore centerline:3.1250 in; locking device:Adapter Mount; d:2.9375 in; |
QA1 PRECISION PROD NMR10S Spherical Plain Bearings - Rod Ends | cage material:Steel; row type & fill slot:Single Row Non-Fill; B:14 mm; inner ring width:14 mm; snap ring included:Without Snap Ring; D:47 mm; series:6200; closure type:Double Sealed; precision rating:ABEC 3 (ISO Cla; finish/coating:Uncoated; |
QA1 PRECISION PROD NML5S Spherical Plain Bearings - Rod Ends | |
QA1 PRECISION PROD XML12 Spherical Plain Bearings - Rod Ends | Base to Center Hight Numeric:8.2500 in; Ship Weight:440 LB; Brand:Baldor-Dodge; Seal Type:None; UPC:782475706082; Liner Bore Type:STANDARD BORE TYPE; Housing Material:Cast Iron; Seal Size:6.0000 in; Housing Type:Standard Series Plai; Liner Type:EXTERNALLY COOLED; |
QA1 PRECISION PROD XMR12S Spherical Plain Bearings - Rod Ends | housing material:PBT Thermoplastic; d:1.4375 in; lubrication type:Lubrication Fitting; length through bore:0.866 in; mounting type:Two-Bolt Flange; replacement bearing:MUC207-23; radial dynamic load capacity:2150 lbf; D:5.1250 in; duty type:Standard Duty; bore type:Round; |
QA1 PRECISION PROD EXML10-12S Spherical Plain Bearings - Rod Ends | lubrication type:Lubrication Fitting; bore type:Round; bolt size:0.7500 in; expansion type:Expansion Bearing flange mounting type:Four-Bolt Square; overall depth:3.9844 in; housing construction:Solid Flange Mount; finish/coating:Uncoated; d:3.0000 in; bolt circle diameter:7.8750 in; |
QA1 PRECISION PROD EXFR12 Spherical Plain Bearings - Rod Ends | lock nut number:AN22; d:3.9375 in; material / coating:Steel; lock washer number:AW22X; manufacturer product page:Click here; series:HA; overall length:4.1339 in; includes:Adapter, Sleeve with; lock nut outside diameter:5.7087 in; |
EXM Endura Series Rod End - QA1
QA1 Precision Products, Inc EXML10-12S QAPEXML10-12S ...
EXML10-12 | Spherical Plain Bearings - Rod Ends | BDI USA
qa1 precision prod exml10s - Plain Bearings
QA1 Precision Products EXML10S Steering Tie Rod End
QA1 Precision Products EXML10S Rod End EX Series ... - eBay
QA1 PRECISION PROD EXML10S Spherical Plain Bearings - Rod Ends Video
QA1 PRECISION PROD EXML10S INTERCHANGE
Spherical Plain Bearings - Rod Ends Part series EXML10S is a potential replacement for these common bearing part numbers:
EXML10S
EXML10S
EXML10S
EXML10S
EXML10S
EXML10S
EXML10S
EXML10S
Contact Us

- AMI BEARING LIMITED
- Address503 Courtneypark Drive West, Mississauga,Ontario, L8W 1Y4, Canada
- Phone(Working Time)+1-594-333-4508
- Fax
QA1 PRECISION PROD EXML10S Technical Articles
timken np bearings catalog |
what is koyo roller bearings |
ina needle bearing table |
Spherical Plain Bearings - Rod Ends CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- vkm31058 Bearing
- skf 6301 Bearing
- skf tmst 3 Bearing
- skf vkn 300 Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
Customers Who Viewed QA1 PRECISION PROD EXML10S Bearing Also Viewed
QA1 PRECISION PROD EXMR14 Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD EXFL12S Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD EXML16 Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD EXML10S Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD EXFR12S Spherical Plain Bearings - Rod Ends