Home>Products>Take Up Unit Bearings>DODGE NSTU-SXV-015 Take Up Unit Bearings
DODGE NSTU-SXV-015 MODELS
Need a CAD or 3D Model?
DODGE NSTU-SXV-015 Take Up Unit Bearings
Take Up Unit Bearings
DODGE NSTU-SXV-015 Bearing SPECIFICATIONS
Manufacturers of Steel Cage Type: all Take Up Unit Bearings are represented in our partial list of clients. 90mm D Contact Gary for a 23.2 Static Load Rating (kN): complete DODGE NSTU-SXV-015 Take Up Unit Bearings list of clients AMI BEARING LIMITED and projects.
- DODGE
NSTU-SXV-015
- 90mm
- 23.2
- Steel
- 11000
- 7700
- 6210 -timken
- 35
- 0.46 KGS
-
AMI BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information DODGE NSTU-SXV-015 Take Up Unit Bearings
- 90mm
- 23.2
- Steel
- 11000
- 7700
- 6210 -timken
- 35
- 0.46 KGS
- 20mm
- In Stock
DODGE NSTU-SXV-015 Specifications for DODGE NSTU-SXV-015 Take Up Unit Bearings
No. | Brand | t | J | Y | S | G | D | H | A |
NSTU-SXV-104S | DODGE | - | - | - | - | - | 1.2000 in | - | - |
WSTU-SXR-110 | DODGE | - | - | - | 21.4 mm | - | - | 53.9 mm | 54 mm |
TU320C | LINK BELT | - | - | - | - | - | - | - | - |
WSTU-SXR-015 | DODGE | - | - | - | - | - | - | - | - |
NSTU-SXV-200L | DODGE | - | 70 mm | - | - | - | - | - | - |
TB22427HK81 | LINK BELT | - | - | - | - | - | - | - | - |
ETPB22435H | LINK BELT | - | - | - | - | - | 150mm | - | - |
WSTU-SXV-112 | DODGE | - | - | - | - | - | - | - | - |
NSTU-SXV-012 | DODGE | 15 mm | - | - | - | - | - | - | - |
DSHB22563H | LINK BELT | - | 99 mm | - | - | - | - | - | - |
TP-GLT7-207 | DODGE | - | - | - | - | - | - | - | - |
DSLB6863C30 | LINK BELT | - | - | - | - | - | - | - | 49 mm |
WSTU-SXR-108 | DODGE | - | - | - | - | M6x1 | - | - | - |
WSTU-SC-211 | DODGE | - | - | - | - | - | - | - | - |
WSTU-SXR-014 | DODGE | - | - | - | 17.5 mm | - | - | 95 mm | - |
WSTU-SXR-105 | DODGE | - | - | - | - | - | - | - | - |
TP-GLT10-200 | DODGE | - | - | - | - | - | - | - | - |
DSLB685530 | LINK BELT | - | 137 mm | - | - | - | - | - | 54 mm |
TB22643H | LINK BELT | - | - | - | - | - | - | - | - |
TH3Y239N | LINK BELT | - | - | - | - | - | 32mm | - | - |
NSTU-SXV-106 | DODGE | - | - | - | - | - | - | - | - |
DSLB6863C24 | LINK BELT | - | - | - | - | - | 460 mm | - | - |
DODGE WSTU-SXV-015 Take Up Unit Bearings | Reference Thermal Speed Rating (Grease):1900; r - Outer Ring To Clear Radius2:2.500 mm; Cage Material:Steel; C1(2) - Dynamic Radial Rating (Two-Rows):1120000 N; e - ISO Factor3:0.26; Cg - Geometry Factor8:0.0931; C0 - Static Radial Rating:1370000 N; Cage Type:EJ; R - Inner Ring To Clear Radius1:2.500 mm; d:160 mm; |
LINK BELT DSLB687130 Take Up Unit Bearings | Cage Type:Stamped Steel; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:12800 lbf; B - Cone Width:1.0594 in; G1 - Heat Generation Factor (Roller-Raceway):36.8; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:11100 lbf; d:1.9675 in; Design Units:Imperial; Ab - Cage-Cone Frontface Clearance:0.16 in; R - Cone Backface To Clear Radius3:0.14 in; db - Cone Backface Backing Diameter:2.8 in; |
LINK BELT TB22631HK81 Take Up Unit Bearings | d:35.001 mm; B - Cone Width:19.583 mm; e - ISO Factor8:0.38; B:19.337 mm; Cage Type:Stamped Steel; C - Cup Width:16.955 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; db - Cone Backface Backing Diameter:46.99 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; Ab - Cage-Cone Frontface Clearance:1.8 mm; |
LINK BELT TU334 Take Up Unit Bearings | G:M6x1; e:18 mm; A:31 mm; d1:44.1 mm; B1:35.7 mm; Recommended tightening torque for set screw:11.5 Nm; L:108 mm; A2:44.7 mm; Designation of housing:F206N-; s1:27.8 mm; |
DODGE NSTU-SXV-102 Take Up Unit Bearings | H2:70 mm; s1:24.2 mm; H:36.5 mm; S:7.5 mm; T max.:100 °C; H1:14.5 mm; d1:37.4 mm; A:36 mm; B:21.4 mm; T min.:-20 °C; |
DODGE WSTU-SXV-20M Take Up Unit Bearings | H3:80; A1:8 mm; A2:29.7 mm; Z:44.4 mm; B1:32 mm; L:125 mm; Dz:70 mm; C:18.9 kN; e:10 mm; Weight:1.32 kg; |
LINK BELT DSLB683930 Take Up Unit Bearings | Note:This product line wa; Maximum Speed:4350 rpm; Seal Type:Felt Type; Dimension H1:1.3 in; Bearing Type:Split Cylindrical Ex; Dimension H:3.150 in; Series Type:Medium Series; Bearing UPC:013992031693; Dimension M:2.8 in; Support Type:Two-Bolt Plummer Blo; |
LINK BELT TB22424E7 Take Up Unit Bearings | H1:12.8 mm; G:M6x1; J:104.2 mm; N1:17 mm; H2:67.8 mm; A:36.5 mm; Designation of bearing:UC205-14G2T20; Z:16.5 mm; Recommended tightening torque for set screw:3.7 Nm; L:139 mm; |
NSTU-SXV-015 - DODGE | Take Up Unit Bearings | BDI USA
Buy DODGE 131188 NSTU-SXV-015 Take Up Unit online at 3BG ...
Dodge 131188 NSTU-SXV-015 Take-Up Ball Bearing Unit
131188 - - Dodge Nstu-sxv-015 - Neobits Inc
Dodge | NSTUSXV015 | Ball Bearing Take-Up Unit | Applied
dodge 131188 nstu-sxv-015 15/16^ bore - MRO Supply
DODGE NSTU-SXV-015 Take Up Unit Bearings Video
DODGE NSTU-SXV-015 INTERCHANGE
Take Up Unit Bearings Part series NSTU-SXV-015 is a potential replacement for these common bearing part numbers:
NSTU-SXV-015
NSTU-SXV-015
NSTU-SXV-015
NSTU-SXV-015
NSTU-SXV-015
NSTU-SXV-015
NSTU-SXV-015
NSTU-SXV-015
Contact Us

- AMI BEARING LIMITED
- Address503 Courtneypark Drive West, Mississauga,Ontario, L8W 1Y4, Canada
- Phone(Working Time)+1-594-333-4508
- Fax
DODGE NSTU-SXV-015 Technical Articles
timken np bearings catalog |
what is koyo roller bearings |
ina needle bearing table |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- vkm31058 Bearing
- skf 6301 Bearing
- skf tmst 3 Bearing
- skf vkn 300 Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill