Home>Products>Take Up Unit Bearings>DODGE NSTU-SXV-105 Take Up Unit Bearings
DODGE NSTU-SXV-105 MODELS
Need a CAD or 3D Model?
DODGE NSTU-SXV-105 Take Up Unit Bearings
Take Up Unit Bearings
DODGE NSTU-SXV-105 Bearing SPECIFICATIONS
170 Million used DODGE NSTU-SXV-105 Take Up Unit Bearings instantly searchable. Shop our large selection of parts AMI BEARING LIMITED based on brand, price, 11.4 f0 description, and location. Order the Take Up Unit Bearings with stock 0.433 Inch | 11 Mill Outer Race Width ...
- DODGE
NSTU-SXV-105
- 11.4
- 0.433 Inch | 11 Mill
- No
- 1.378 Inch | 35 Mill
- Steel
- 0.6 mm
- 8.2 kN
- C3
-
AMI BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DODGE NSTU-SXV-105 Take Up Unit Bearings Characteristics
- 11.4
- 0.433 Inch | 11 Mill
- No
- 1.378 Inch | 35 Mill
- Steel
- 0.6 mm
- 8.2 kN
- C3
- 35 mm
- 10 mm
DODGE NSTU-SXV-105 DODGE NSTU-SXV-105 Take Up Unit Bearings Frequently purchased together
No. | Brand | t | J | Y | S | G | D | H | A |
WSTU-SXR-105 | DODGE | - | - | - | - | - | - | - | - |
DSLB686324 | LINK BELT | - | - | - | - | - | - | - | - |
DSLB6855C30 | LINK BELT | - | 82.6 mm | - | - | - | - | - | 45 mm |
TB224M75H | LINK BELT | - | - | - | - | - | - | - | - |
TP-GLT10-207 | DODGE | - | - | - | - | - | 115.000 mm | - | - |
WSTU-SC-215-HT | DODGE | - | - | - | 17.5 mm | M6x1 | - | 95 mm | 60 mm |
WSTU-SXR-112 | DODGE | - | - | - | - | - | 85mm | - | - |
WSTU-SXR-207 | DODGE | - | - | - | - | - | - | - | - |
NSTU-SXR-111 | DODGE | - | - | - | - | - | - | - | - |
TP-GLT10-200 | DODGE | - | - | - | - | - | - | - | - |
DSHB22539EK618 | LINK BELT | - | - | - | 12.7 mm | - | - | - | 25.5 mm |
WSTU-SXR-015 | DODGE | - | - | - | - | - | - | - | - |
NSTU-SXV-100 | DODGE | - | - | - | - | - | 3.3750 in | - | - |
WSTU-DLM-200 | DODGE | - | - | - | - | - | 160 mm | - | - |
WSTU-SXR-106 | DODGE | - | - | - | - | - | - | - | - |
TAS3U232N18 | LINK BELT | - | - | - | 25.4 mm | - | - | - | - |
DSB22455HHC | LINK BELT | - | - | - | - | - | 90mm | - | - |
TH3Y222E3 | LINK BELT | - | - | - | - | - | 220mm | - | - |
DSELB686324 | LINK BELT | - | - | - | - | - | - | - | - |
DSB22447HHC | LINK BELT | - | - | - | - | - | 120mm | - | - |
WSTU-SXR-110 | DODGE | - | - | - | 21.4 mm | - | - | 53.9 mm | 54 mm |
WSTU-DL-015 | DODGE | - | - | - | - | - | - | - | - |
NSTU-SXV-200L | DODGE | - | 70 mm | - | - | - | - | - | - |
TAS3U235N18 | LINK BELT | - | - | - | - | - | - | - | 36.5 mm |
TP-GLT10-208 | DODGE | - | - | - | 17.5 mm | - | - | - | 37 mm |
WSTU-DLM-204 | DODGE | - | 140 mm | - | - | M6x1 | - | - | 52 mm |
WSTU-SXV-115 | DODGE | - | - | - | - | M6x1 | - | - | 49 mm |
TU339 | LINK BELT | - | - | - | - | - | - | - | - |
LINK BELT DSHB22531E Take Up Unit Bearings | Recommended tightening torque for set screw:16.8 Nm; S:19 mm; Designation of housing:FE210N-; Weight:2.69 kg; Dz:100 mm; Designation of closed end cover:SCC210; A:44 mm; A1:13 mm; d:47.62 mm; Z:63.3 mm; |
LINK BELT DSLB6855C30 Take Up Unit Bearings | J:82.6 mm; A1:27 mm; B:25.4 mm; Designation of housing:PAE207N-; L1:22.5 mm; B1:38.9 mm; C:25.7 kN; T min.:-20 °C; A:45 mm; Weight:1.3 kg; |
DODGE WSTU-SXV-104 Take Up Unit Bearings | Designation of housing:FE209-; L:137 mm; Weight:2.56 kg; A:40 mm; G:R1/8"; C:31.85 kN; s1:39.7 mm; B1:56.3 mm; A1:13 mm; C0:20.8 kN; |
DODGE WSTU-DLM-107 Take Up Unit Bearings | Recommended tightening torque for set screw:11.5 Nm; H2:91.5 mm; G:M6x1; Z:78.5 mm; Dz:80 mm; Designation of bearing:EX207G2L3; N1:21.5 mm; N:14mm; Designation of open end cover:SCOE207-35; C0:15.2 kN; |
DODGE TP-GLT10-207 Take Up Unit Bearings | Cup Part Number:JF6010; Series:JF6000; C - Cup Width:33.000 mm; Y - ISO Factor4:1.8; D:115.000 mm; Db - Cup Backface Backing Diameter:103.12 mm; Cg - Geometry Factor:0.0726; r - Cup Backface To Clear Radius1:2.54 mm; e - ISO Factor3:0.33; Da - Cup Frontface Backing Diameter:109.00 mm; |
DODGE NSTU-SC-104-NL Take Up Unit Bearings | N:14mm; T min.:-20 °C; C:25.7 kN; d1:51.1 mm; Recommended tightening torque for set screw:8 Nm; A:34 mm; Designation of housing:F207-; G:M6x1; Designation of bearing:ES207-23G2; L:117 mm; |
DODGE NSTU-SXV-111 Take Up Unit Bearings | H2:83 mm; H:42.9 mm; C:19.5 kN; Designation of housing:P206N-; A:48 mm; B:38.1 mm; Dz:70 mm; Designation of bearing:UC206-20G2L4; L1:54 mm; s1:19.05 mm; |
LINK BELT DSLB683930 Take Up Unit Bearings | Note:This product line wa; Maximum Speed:4350 rpm; Seal Type:Felt Type; Dimension H1:1.3 in; Bearing Type:Split Cylindrical Ex; Dimension H:3.150 in; Series Type:Medium Series; Bearing UPC:013992031693; Dimension M:2.8 in; Support Type:Two-Bolt Plummer Blo; |
DODGE 131195 NSTU-SXV-105 - Walker Industrial
NSTU-SXV-105 - DODGE | Take Up Unit Bearings | BDI USA
dodge 131195 nstu-sxv-105 1 5/16^ bore - MRO Supply
Steel : Eccentric Collar : Narrow Slot Take-Up : Baldor-Dodge ...
131195 nstu-sxv-105 - dodge - 3BG Supply Co.
125368 - Dodge - NSTU-SC-105 | MRO-PT
DODGE NSTU-SXV-105 Take Up Unit Bearings Video
DODGE NSTU-SXV-105 INTERCHANGE
Take Up Unit Bearings Part series NSTU-SXV-105 is a potential replacement for these common bearing part numbers:
NSTU-SXV-105
NSTU-SXV-105
NSTU-SXV-105
NSTU-SXV-105
NSTU-SXV-105
NSTU-SXV-105
NSTU-SXV-105
NSTU-SXV-105
Contact Us

- AMI BEARING LIMITED
- Address503 Courtneypark Drive West, Mississauga,Ontario, L8W 1Y4, Canada
- Phone(Working Time)+1-594-333-4508
- Fax
DODGE NSTU-SXV-105 Technical Articles
timken np bearings catalog |
what is koyo roller bearings |
ina needle bearing table |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- vkm31058 Bearing
- skf 6301 Bearing
- skf tmst 3 Bearing
- skf vkn 300 Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill