
- AMI BEARING LIMITED
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN HM801349-90012 Tapered Roller Bearing Assemblies

TIMKEN HM801349-90012 Tapered Roller Bearing Assemblies
Find the discount TIMKEN HM801349-90012 Tapered Roller Bearing Assemblies online you need . We offer 104 Static Load Rating (kN): ... If you check AMI BEARING LIMITED out our large selection of TIMKEN HM801349-90012 Tapered Roller Bearing Assemblies once 160mm D 4.15 Fatigue Load Rating (kN): .
- TIMKEN
HM801349-90012
- 104
- 160mm
- 4.15
- 0.02 KGS
- 37mm
- 132
- 7315begam-skf
- 5300
-
AMI BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products TIMKEN HM801349-90012 Tapered Roller Bearing Assemblies
Static Load Rating (kN):: | 104 | D: | 160mm | Fatigue Load Rating (kN):: | 4.15 |
Weight:: | 0.02 KGS | B: | 37mm | Dynamic Load Rating (kN):: | 132 |
SKU:: | 7315begam-skf | Reference Speed Rating (r/min):: | 5300 | d: | 75mm |
Seals or Shields:: | Open Type |
Technology TIMKEN HM801349-90012 Tapered Roller Bearing Assemblies
Static Load Rating (kN): | 36 |
D | 90mm |
d | 40mm |
Cage Type: | Steel |
Availability: | In Stock |
Seals or Shields: | Open Type |
Weight: | 0.64 KGS |
B | 23mm |
Fatigue Load Rating (kN): | 1.53 |
Clearance: | Standard |
Documented Solution Program TIMKEN HM801349-90012 Tapered Roller Bearing Assemblies
Ready to Ship Tapered Roller Bearing Assemblies | ||||||||
D | d | EAN | Noun | UNSPSC | Weight | End Play | Inventory | |
LL778149-90012 | 27 Inch | 685.8 Millimeter | 23 Inch | 584.2 Millimeter | 0053893687797 | Bearing | 31171516 | 27.674 | - | 0.0 |
LM778549DW-90012 | - | - | 0053893144467 | - | - | 466.46 | - | 0.0 |
HM801349-90012 | 3.25 Inch | 82.55 Millimeter | 1.594 Inch | 40.488 Millimeter | 0053893690438 | Bearing | 31171516 | 1.531 | 0.016 | 0.0 |
HM801349-90019 | 3.25 Inch | 82.55 Millimeter | 1.594 Inch | 40.488 Millimeter | 0053893690452 | Bearing | 31171516 | 1.678 | - | 0.0 |
EE821096D-90012 | 16.5 Inch | 419.1 Millimeter | 9.5 Inch | 241.3 Millimeter | 0053893026756 | Bearing | 31171516 | 101.52 | 0.024 | 0.0 |
HH926744-90012 | 11 Inch | 279.4 Millimeter | 4.5 Inch | 114.3 Millimeter | 0053893712048 | Bearing | 31171516 | 51.073 | 0.008 | 0.0 |
HM127446-90012 | 8.188 Inch | 207.975 Millimeter | 5.187 Inch | 131.75 Millimeter | 0053893484525 | Bearing | 31171516 | 21.499 | 0.023 to 0.029 | 0.0 |
HM120848-90012 | 6.5 Inch | 165.1 Millimeter | 4 Inch | 101.6 Millimeter | 0053893477695 | Bearing | 31171516 | 11.84 | 0.021 to 0.027 | 0.0 |
LM446349-90012 | 12.25 Inch | 311.15 Millimeter | 9.25 Inch | 234.95 Millimeter | 0053893619569 | Bearing | 31171516 | 19.891 | 0.016 | 0.0 |
08118-90012 | 2.313 Inch | 58.75 Millimeter | 1.188 Inch | 30.175 Millimeter | - | Bearing | 31171516 | 0.38 | - | 0.0 |
Contact Us

- AMI BEARING LIMITED
- Address503 Courtneypark Drive West, Mississauga,Ontario, L8W 1Y4, Canada
- Phone(Working Time)+1-594-333-4508
- Fax
Related News
timken np bearings catalog |
what is koyo roller bearings |
ina needle bearing table |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- vkm31058 Bearing
- skf 6301 Bearing
- skf tmst 3 Bearing
- skf vkn 300 Bearing