
- AMI BEARING LIMITED
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Take Up Unit Bearings>DODGE NSTU-SXV-101 Take Up Unit Bearings

DODGE NSTU-SXV-101 Take Up Unit Bearings
Manufacturers of all 97700 lb C - Dynamic Load (Basic) Take Up Unit Bearings are represented in our partial list of clients. Contact Gary for a AMI BEARING LIMITED complete DODGE NSTU-SXV-101 Take Up Unit Bearings list of clients and projects.
- DODGE
NSTU-SXV-101
- 97700 lb
- 113000 lb
- 10.04 in
- 4.590 in
- 1200 rpm
- 4.24
- 14.25 in
- 0883450089128
-
AMI BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information DODGE NSTU-SXV-101 Take Up Unit Bearings
C - Dynamic Load (Basic): | 97700 lb | C0 - Static Load: | 113000 lb | Dimension D Min: | 10.04 in |
Dimension S: | 4.590 in | Oil Lubrication - M/N Seal: | 1200 rpm | Y2 - Geometry Factor: | 4.24 |
Dimension F: | 14.25 in | UPC Code: | 0883450089128 | Eng Internal Radial Clearance - Min: | 0.0030 |
Grease Lubrication - T Seal: | 1600 rpm |
Specifications for DODGE NSTU-SXV-101 Take Up Unit Bearings
Type | Slewing Bearing | Bore Size | 280 - 4858 mm | Outside Diameter | 200 - 5000 mm |
Feature | Four Point Contact | Gear Options | Internal Gear Only | Seals Type | outer sael |
Place of Origin | Jiangsu, China | 50Mn and 42CrMo | OEM,ODM | packing in wooden case | in standar and no-standard |
Customized | FOB,CIF,CAF | Application | Crane Accessories | Product Name | Replacement brand slewing bearing Torriani Gianni bearing |
Material | 42CrMo/50Mn | Product Type | Internal gear | Certificate | ISO9001:2008 |
Hardness | 229-269H (slewing Bearing) | Service | OEM Service.Design Service |
C - Cup Width | 74 mm |
Db - Cup Backface Backing Diameter | 423 mm |
Series | 32060X |
K - Factor2 | 1.34 |
D | 460 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 203.9 |
G1 - Heat Generation Factor (Roller-Raceway) | 2353.5 |
Y - ISO Factor4 | 1.38 |
Cg - Geometry Factor | 0.189 |
Design Units | METRIC |
Maintenance Assessment - DODGE NSTU-SXV-101 Take Up Unit Bearings
Take Up Unit Bearings Trade Shows | ||||||||
d | a | C | r | B | D | dL | Cr | |
BK101615 | 10 | - | 15 mm | - | - | 16 mm | - | - |
BK101616 | 10 | - | 7,3 kN | - | - | 16 mm | - | - |
EGB1012-E40 | 10 mm | - | - | - | 12 mm | 12 mm | - | - |
EGB1015-E50 | 10 mm | - | - | - | 15 mm | 12 mm | 3 mm | - |
PCMF 101217 E | 10 mm | - | - | - | 17 mm | 12 mm | - | - |
QJ1018 | 90 mm | 80,5 mm | 94 kN | 1.5 | 24 mm | 140 mm | - | 9600 |
QJ1010 | 50 mm | - | 55 kN | - | - | 80 mm | - | - |
QJ1015 | 75 mm | - | 78 kN | - | - | 115 mm | - | - |
NSTU-SXV-101 | 1.063 Inch | 27 Millimeter | - | - | - | - | - | - | - |
NSTU-SXV-101 | 1.0625 in | - | - | - | - | - | - | - |
Contact Us

- AMI BEARING LIMITED
- Address503 Courtneypark Drive West, Mississauga,Ontario, L8W 1Y4, Canada
- Phone(Working Time)+1-594-333-4508
- Fax
Related News
timken np bearings catalog |
what is koyo roller bearings |
ina needle bearing table |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- vkm31058 Bearing
- skf 6301 Bearing
- skf tmst 3 Bearing
- skf vkn 300 Bearing