
- AMI BEARING LIMITED
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Tapered Roller Bearing Assemblies>TIMKEN LM767749DW-90040 Tapered Roller Bearing Assemblies

TIMKEN LM767749DW-90040 Tapered Roller Bearing Assemblies
Welcome Click here manufacturer catalog: to the TIMKEN LM767749DW-90040 Tapered Roller Bearing Assemblies 1200 maximum v value: online AMI BEARING LIMITED seller.
- TIMKEN
LM767749DW-90040
- Click here
- 1/4 in
- 1200
- SAE 841
- Powdered Metal SAE 8
- 717905069291
- 2000
- 4 in
-
AMI BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products TIMKEN LM767749DW-90040 Tapered Roller Bearing Assemblies
manufacturer catalog:: | Click here | thickness:: | 1/4 in | maximum v value:: | 1200 |
material specification:: | SAE 841 | bearing material:: | Powdered Metal SAE 8 | manufacturer upc number:: | 717905069291 |
maximum p value:: | 2000 | D: | 4 in | operating temperature range:: | 10 to 220 ºF |
maximum pv value:: | 50000 |
Technology TIMKEN LM767749DW-90040 Tapered Roller Bearing Assemblies
manufacturer catalog number: | 1581209000 |
series: | CFM |
ball material: | Alloy Steel - heat t |
axial static load capacity: | 1400 lb |
operating temperature range: | Max 350° |
radial static load capacity: | 14000 lb |
head diameter: | 1.7500 in |
head width: | .6870 in |
grade: | Commercial |
rod end type: | Male Threaded with M |
Documented Solution Program TIMKEN LM767749DW-90040 Tapered Roller Bearing Assemblies
Ready to Ship Tapered Roller Bearing Assemblies | ||||||||
d | D | B | C | Da | da | Sa | EAN | |
E-LM767749D/LM767710/LM767710D | 406,4 mm | 546,1 mm | 288,925 mm | 3 200 kN | 510 mm | 427 mm | 6,5 mm | - |
H242649-90040 | 8.125 Inch | 206.375 Millimeter | 13.25 Inch | 336.55 Millimeter | - | - | - | - | - | 0053893543918 |
LM767749DW-90040 | 16 Inch | 406.4 Millimeter | 21.5 Inch | 546.1 Millimeter | - | - | - | - | - | 0053893143705 |
LM767749DW-902A2 | 16 Inch | 406.4 Millimeter | 21.5 Inch | 546.1 Millimeter | - | - | - | - | - | 0053893143767 |
LM761649DW-90040 | 13.506 Inch | 343.052 Millimeter | 17.996 Inch | 457.098 Millimeter | - | - | - | - | - | 0053893683812 |
08125-90040 | 1.25 Inch | 31.75 Millimeter | 2.313 Inch | 58.75 Millimeter | - | - | - | - | - | - |
645-90040 | 2.813 Inch | 71.45 Millimeter | 5.375 Inch | 136.525 Millimeter | - | - | - | - | - | 0053893073088 |
LM767749DGW-902A3 | - | - | - | - | - | - | - | - |
07100-90040 | 1 Inch | 25.4 Millimeter | 1.969 Inch | 50.013 Millimeter | - | - | - | - | - | 0053893166094 |
HM262749D-90040 | 13.625 Inch | 346.075 Millimeter | 19.25 Inch | 488.95 Millimeter | - | - | - | - | - | 0053893048840 |
Contact Us

- AMI BEARING LIMITED
- Address503 Courtneypark Drive West, Mississauga,Ontario, L8W 1Y4, Canada
- Phone(Working Time)+1-594-333-4508
- Fax
Related News
timken np bearings catalog |
what is koyo roller bearings |
ina needle bearing table |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- vkm31058 Bearing
- skf 6301 Bearing
- skf tmst 3 Bearing
- skf vkn 300 Bearing